Series tools: which plan limits each one publishes
27 AI video tools, each read on its own pricing page, plan comparison or help article for nine limits that decide how much of a series can be made at once: generations at once, queues, storage, how long files stay, seats, project caps, what happens to unused credits, buying extra ones and what a free account gets. As of 2026-09-25.
| Tool | At once | Queue | Storage | Keeping files | Seats | Projects | Rollover | Top-ups | Free |
|---|---|---|---|---|---|---|---|---|---|
| AI Drama Generator | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | A set number of days | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Free credits that come back |
| Descript | Not stated on the pages read | Not stated on the pages read | A set amount per plan | Not stated on the pages read | Counted per seat | Unlimited projects | Not stated on the pages read | Extra credits on sale | A free plan |
| DomoAI | Not stated on the pages read | A slow lane that spends no credits | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Reset each cycle | Extra credits on sale | Not stated on the pages read |
| Elser | A number per plan | A priority queue on some plans | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Reset each cycle | Extra credits on sale | A free plan |
| Frameo | A number per plan | A priority queue on some plans | Not stated on the pages read | Not stated on the pages read | Unlimited users | Not stated on the pages read | Valid for a set time | Bought credits never expire | Not stated on the pages read |
| Genmo | Not stated on the pages read | A priority queue on some plans | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Reset each cycle | Not stated on the pages read | Free credits once |
| HeyGen | Relative to other plans | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Counted per seat | Not stated on the pages read | Roll over for a while | Extra credits on sale | Free credits that come back |
| Higgsfield | A number per plan | A priority queue on some plans | Not stated on the pages read | Not stated on the pages read | Seats included | Not stated on the pages read | Reset each cycle | Extra credits on sale | Not stated on the pages read |
| invideo | Not stated on the pages read | Not stated on the pages read | A set amount per plan | Not stated on the pages read | Counted per seat | Not stated on the pages read | Reset each cycle | Extra credits on sale | Not stated on the pages read |
| Kapwing | Not stated on the pages read | Not stated on the pages read | A set amount per plan | A set number of days | Seats included | Unlimited projects | Not stated on the pages read | Extra credits on sale | A free plan |
| Kling AI | Unlimited for subscribers | A priority queue on some plans | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Valid for a set time | Bought credits expire later | A free plan |
| Krea | Relative to other plans | A priority queue on some plans | Not stated on the pages read | Not stated on the pages read | Seats included | Not stated on the pages read | Roll over on top plans | Bought credits expire later | Free credits that come back |
| LTX Studio | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Collaborators invited | Not stated on the pages read | Not stated on the pages read | Extra credits on sale | Free credits once |
| Luma | Not stated on the pages read | A priority queue on some plans | Not stated on the pages read | Deleting is permanent | Collaborators invited | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read |
| MagicLight | A number per plan | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | A free plan |
| Midjourney | A number per plan | A slow lane that spends no credits | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Reset each cycle | Bought credits expire later | No free plan on the web |
| Morphic | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Counted per seat | Not stated on the pages read | Not stated on the pages read | Extra credits on sale | A free plan |
| OiiOii | A number per plan | Members skip the queue | Not stated on the pages read | Not stated on the pages read | Seats included | Not stated on the pages read | Valid for a set time | Bought credits expire later | Not stated on the pages read |
| OpenArt | A number per plan | A slow lane that spends no credits | Not stated on the pages read | Not stated on the pages read | Seats included | Not stated on the pages read | Reset each cycle | A monthly extra-credit add-on | Not stated on the pages read |
| Pika | A number per plan | A priority queue on some plans | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Reset each cycle | Bought credits expire later | A free account, credits bought |
| Pippit | Relative to other plans | Not stated on the pages read | A set amount per plan | A set number of days | Team accounts | Not stated on the pages read | Not stated on the pages read | Extra credits on sale | Free credits that come back |
| PopShort | A number per plan | A priority queue on some plans | A set amount per plan | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read |
| Runway | A number per plan | A slow lane that spends no credits | A set amount per plan | Not stated on the pages read | Counted per seat | A project cap per plan | Roll over on top plans | Extra credits on sale | Free credits once |
| SceneMixer | A number per plan | A priority queue on some plans | Grows with the plan | Deleting is permanent | Not stated on the pages read | Not stated on the pages read | Kept until spent | Extra credits on sale | Free credits once |
| Synthesia | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Collaborators invited | Not stated on the pages read | Reset each cycle | Not stated on the pages read | Free credits that come back |
| Topview | A number per plan | A priority queue on some plans | Not stated on the pages read | Not stated on the pages read | Counted per seat | Not stated on the pages read | Reset each cycle | Not stated on the pages read | Not stated on the pages read |
| Vidu | Not stated on the pages read | A slow lane that spends no credits | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Not stated on the pages read | Valid for a set time | Bought credits expire later | A free plan |
Inclusion rule. AI video tools whose maker publishes at least one of the nine limits on an official page. Order. Alphabetical by tool name.
1What the sheet shows
Extra credits and unused plan credits are the limits makers publish most. Storage allowance and how long files stay are published by a handful each, and project caps by almost nobody.
A hollow square is a gap in the published record, not a missing feature: the tool may well cap projects or delete old files, but its maker does not say so where a buyer would look.
2Every tool
- AI Drama Generator — cloud storage counted in days
- Descript — storage by plan and unlimited projects
- DomoAI — a relax mode that spends no credits
- Elser — concurrent jobs from 2 to 32
- Frameo — a shared credit pool and a priority allowance
- Genmo — queue priority by plan
- HeyGen — concurrency described plan against plan
- Higgsfield — concurrent jobs by plan and team seats
- invideo — storage by the hundred gigabytes, per seat
- Kapwing — storage, storage duration and unlimited projects
- Kling AI — unlimited tasks and a dedicated queue for subscribers
- Krea — queueing past the limit and seats in bulk
- LTX Studio — collaborators per project
- Luma — guest collaborators and a priority queue
- MagicLight — parallel videos and concurrent animations
- Midjourney — concurrent prompts, queued jobs and Relax Mode
- Morphic — extra users on top plans and credit packs
- OiiOii — concurrent storyboards and team groups
- OpenArt — parallel generations that double by plan
- Pika — two videos in parallel and a priority queue
- Pippit — team storage and a 30-day recovery window
- PopShort — concurrent tasks and storage for series work
- Runway — parallel slots, projects and storage by plan
- SceneMixer — slots by tier and a priority queue
- Synthesia — one editor and a handful of guests
- Topview — concurrent tasks and a two-queue system
- Vidu — an off-peak mode and two-year credits
3Elsewhere on the site
Each limit across every tool is under limit fields; planning questions such as how many generations a plan runs at once are under scale questions; how pages were read is on the method page.