Limit fields: how many generations run at once
16 of the 27 tools publish how many generations run at once. The reading that turns up most is “A number per plan”, for 12. The table sets each tool's reading beside the words from its page. As of 2026-09-25.
| Tool | Reading | Published wording |
|---|---|---|
| AI Drama Generator | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| Descript | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| DomoAI | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| Elser | A number per plan | 2 to 32 video jobs at once, by plan |
| Frameo | A number per plan | Two generations in parallel on the plan that lists it |
| Genmo | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| HeyGen | Relative to other plans | Twice the concurrency of Pro on Business |
| Higgsfield | A number per plan | 1 to 8 video jobs at once across the individual plans |
| invideo | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| Kapwing | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| Kling AI | Unlimited for subscribers | Unlimited concurrent generation tasks for subscribers |
| Krea | Relative to other plans | More jobs in parallel on higher plans, with extra jobs queued |
| LTX Studio | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| Luma | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| MagicLight | A number per plan | 3 videos in parallel and 60 animations at once |
| Midjourney | A number per plan | 1 to 12 video prompts at once, by plan |
| Morphic | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| OiiOii | A number per plan | 10 storyboards at once on a personal plan |
| OpenArt | A number per plan | 8 parallel generations on one plan |
| Pika | A number per plan | 2 videos and 2 images in parallel on Free |
| Pippit | Relative to other plans | More tasks at once on the paid plans than on the free one |
| PopShort | A number per plan | Up to 3 concurrent tasks on one plan |
| Runway | A number per plan | 5 generations at once on Standard |
| SceneMixer | A number per plan | 3 at once on a free account; 5, 8, 10, 15 and 20 on the paid tiers |
| Synthesia | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
| Topview | A number per plan | 4 concurrent tasks on one plan |
| Vidu | Not stated on the pages read | Not stated on the pages read (2026-09-25) |
Inclusion rule. All 27 tools on the sheet. Order. Alphabetical by tool name.
1What this limit covers
This limit records how many generations a plan lets run at the same time. 12 tools give a number for each plan, 3 describe it relative to their other plans, 1 promise unlimited concurrency to subscribers, and 11 publish nothing.
For a series this is the throughput limit. Twenty shots with four running at once is five rounds of waiting; with fifteen at once it is two. The speed of each generation does not change.
2Readings and the tools behind them
- A number per plan: Elser, Frameo, Higgsfield, MagicLight, Midjourney, OiiOii, OpenArt, Pika, PopShort, Runway, SceneMixer and Topview
- Relative to other plans: HeyGen, Krea and Pippit
- Unlimited for subscribers: Kling AI
- Not stated on the pages read: AI Drama Generator, Descript, DomoAI, Genmo, invideo, Kapwing, LTX Studio, Luma, Morphic, Synthesia and Vidu
3Tools with a detailed reading
- Elser — 2 to 32 video jobs at once, by plan
- HeyGen — Twice the concurrency of Pro on Business
- Higgsfield — 1 to 8 video jobs at once across the individual plans
- Krea — More jobs in parallel on higher plans, with extra jobs queued
- MagicLight — 3 videos in parallel and 60 animations at once
- Midjourney — 1 to 12 video prompts at once, by plan
- OiiOii — 10 storyboards at once on a personal plan
- OpenArt — 8 parallel generations on one plan
- Pika — 2 videos and 2 images in parallel on Free
- PopShort — Up to 3 concurrent tasks on one plan
- Runway — 5 generations at once on Standard
- Topview — 4 concurrent tasks on one plan
4The other limits
Priority and slow lanes · Storage allowance · How long files stay · Seats and collaborators · Project caps · Unused plan credits · Extra credits · Free plan